| Management number | 222852185 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 222852185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ZOIC Carbon Liner is the right choice if you want firm support without adding bulk. Designed for epic endurance mountain bike rides of 4+ hours, the Carbon Liner delivers optimal performance all day in the saddle. The Italian-made chamois is scientifically engineered with three densities of foam that concentrate support to relieve key pressure points in a contoured shape that minimizes bulk. A breathable base layer and multi-level design accelerate moisture transfer away from the skin.
| UPC | 716551112856 |
|---|---|
| ASIN | B0822TK81Q |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | ZOIC |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Liners |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyester, 16% Spandex |
| Manufacturer | ZOIC |
| Style Number | ZOIC |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Leg Hem Opening Width | 4.5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 1406CARFBlack-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form