| Management number | 225410302 | Release Date | 2026/05/09 | List Price | US$46.00 | Model Number | 225410302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 193392653104 |
|---|---|
| ASIN | B08BDC6VGR |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Slim |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Base Layer 3/4 Bottoms |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Merino 250 Base Layer 3/4 Bottoms |
| Unit Count | 1.00 Count |
| Waist Size | 38 Inches |
| Weave Type | Interlock Knit |
| Fabric Type | 100% Wool |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Inseam Length | 29 Inches |
| Material Type | Wool |
| Occasion Type | Hiking,Running |
| Pattern Style | Solid |
| Item Type Name | Men's Merino 250 Baselayer 3/4 Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Lining Description | Merino wool, Black |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016365001L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, backpacking Multi-Sport, climbing, mountain, outdoor |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 21.5 Inches |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form