| Management number | 221287162 | Release Date | 2026/05/03 | List Price | US$19.99 | Model Number | 221287162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788029704306 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | F5910 - Edgetec Pants |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | F5910 - Edgetec Pants |
| Fabric Type | 100% Polyester |
| Manufacturer | Propper International |
| Style Number | F5910 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F59105P00112R |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Casual, Dress, Uniform |
| Global Trade Identification Number | 00788029704306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form