| Management number | 223598019 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223598019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 741416848106 |
|---|---|
| ASIN | B07QN83NB6 |
| Brand | Gexmil |
| Color | Pattern-brown |
| Theme | Floral |
| Pattern | Floral |
| Shell Type | Hybrid |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 0.36 Kilograms |
| Manufacturer | Gexmil |
| Model Number | Fleurs Brun-US |
| Item Dimensions | 8.6 x 6.3 x 0.7 inches |
| Compatible Devices | 2017 iPad 5th Generation (Model number A1822 A1823), 2018 iPad 6th Generation, iPad Air (Model Number:A1474 A1475 A1476), iPad Air 2 (Model Number:A1566 A1567) |
| Enclosure Material | Leather |
| Additional Features | Adjustable Stand, Anti-Slip, Auto Sleep/Wake, Heavy Duty Protection, Shockproof |
| Age Range Description | Youth,Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | ipad 9.7 |
| Compatible Device Size Maximum | 9.7 Inches |
| Compatible Tablet Computer Models | Apple iPad (5th generation), Apple iPad (6th generation), Apple iPad Air (1st generation), Apple iPad Air (2nd generation) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form