| Management number | 222846755 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 222846755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extremely functional and plenty stylish the 100% Airmatic Pant is what we wear on and off the trail. With its modern style and functional design we can wear this pant while running errands yet hit the trail right after. This layer is built for trail and enduro riding, so after work we're throwing in some pads underneath and hitting the local loop.
| UPC | 841269190527 |
|---|---|
| ASIN | B09QXPWMK2 |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | 100% |
| Model Name | Airmatic Pants |
| Rise Style | High Rise |
| Sport Type | Mountaineering |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Fabric Type | 96% Polyester, 4% Elastane |
| Manufacturer | 100% |
| Style Number | 1 |
| Material Type | Polyester, Elastane |
| Occasion Type | Mountain Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Included Components | None (as inferable from the product information) |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 40025-00014 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00841269190527 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form